Showcase Advertising Options
BASIC | Bronze | SILVER | GOLD | DIAMOND | |
---|---|---|---|---|---|
free | $99 | $199 | $499 | $999 | |
per year | per year | per year | per year | per year | |
Showcase Features Detail: | |||||
Appears ONLY in Product Library (Approx. 2,000 Exposures/Yr) | |||||
Appears in rotation on Selected Channel Pages (Approx. 5,000 Exposures/Yr) | |||||
Appears in rotation as a "Featured Product" on Main Product Page (Approx. 10,000 Exposures/Yr) | |||||
Appears in rotation as a "Featured Product" on Electricity Forum Main Page (Approx. 40,000 Exposures/Yr) | |||||
Appears as a "Featured Product" in our Monthly Product E-broadcast Newsletter to Opt-In list of 80,000 EF members. Maximize exposure, clicks and traffic. (Approx. 80,000 Exposures) | |||||
Appears as a "Featured Product" in one issue of our digital magazine, (Electricity Today T&D Magazine) and its associated Website for one year. (Approx. 100,000 Exposures/Yr) | |||||
Social Media Boost: We will post your Product Announcement once to our 20,000 Electricity Forum LinkedIn/Facebook social media community newsfeed. (Approx. 20,000 Exposures/Yr) | |||||
Exclusive Product Announcement emailed once to our Opt-In list of 80,000 EF members. Maximize exposure, clicks and traffic. (Approx. 80,000 Exposures) | |||||
2,000 Exposures |
57,000 Exposures |
193,000 Exposures |
252,000 Exposures |
332,000 Exposures |
|
select | select | select | select | select |